Shop / crkt (columbia river knife & tool)
CRKT Provoke Blue Metallic Karambit: Kinematic, Low Profile Clip
Category: crkt (columbia river knife & tool)
Founded in 1994, CRKT (Columbia River Knife and Tool) has always prioritized innovation and integrity. Our commitment has been to create knives and tools that not only inspire but also endure. Working alongside some of the best designers in the world, we operate on the simple principle that the greatest gift we can offer our customers is Confidence in Hand.
One of our unique innovations is the Kinematic mechanism, which allows the blade to be deployed with a simple push of the thumb. Our high carbon stainless steel blade is not only easy to sharpen but also maintains a sharp edge well. To ensure enhanced protection and durability, we offer a black stonewash finish that ages gracefully over time.
Our knives are designed to be both simple and tough. The injection molded handle is impact resistant, making it suitable for a variety of tasks. Additionally, the low profile pocket clip provides secure carry, allowing you to confidently take your knife with you wherever you go.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | CRKT | ||||
model_name | PROVOKE BLUE METALLIC | ||||
special_feature | Plain Edge | ||||
age_range_description | Adult | ||||
included_components | CRKT 4041B, Pamphlet | ||||
color | Blue Metallic | ||||
blade_material | High Carbon Stainless Steel | ||||
style | Grivory | ||||
blade_length | 2.47 Inches | ||||
power_source | Hand Powered | ||||
product_care_instructions | Hand Wash Only | ||||
item_weight | 4.7 ounces | ||||
blade_shape | Clip Point | ||||
blade_edge | fine | ||||
item_length | 7.19 Inches | ||||
manufacturer | Columbia River Knife and Tool (CRKT) | ||||
upc | 794023404104 | ||||
part_number | 4041B | ||||
item_model_number | 4041B | ||||
material | Grivory | ||||
item_package_quantity | 1 | ||||
special_features | Plain Edge | ||||
usage | Inside, Outside | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | Lifetime Warranty | ||||
customer_reviews |
| ||||
best_sellers_rank | #102,256 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #252 in Camping Folding Knives | ||||
date_first_available | September 8, 2021 |